000 | 00532nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789353430191 | ||
041 | _aENG | ||
082 | _a658.8 | ||
100 | _aChuck Hemann | ||
245 | 0 | _aDigital marketing analytics | |
245 | 0 | _bMaking sense of consumer data in a digital world | |
250 | _a2 Ed. | ||
260 | _aDelhi | ||
260 | _bPearson | ||
260 | _c2023 | ||
300 | _a"xxviii, 1 to 252p." | ||
365 | _b470 | ||
650 | _aBBA | ||
700 | _aKen Burbary | ||
942 | _cBBA | ||
999 |
_c35725 _d35725 |