000 | 00487nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240328s9999 xx 000 0 und d | ||
020 | _a9.78935E+12 | ||
041 | _aENG | ||
082 | _a658.4033 | ||
100 | _aDinesh Kumar U. | ||
245 | 0 | _aBusiness Analytics | |
245 | 4 | _bthe science of data driven decision making | |
250 | _a2 Ed. | ||
260 | _aIndia | ||
260 | _bWiley | ||
260 | _c2024 | ||
300 | _axxii, 1 to 623p. | ||
365 | _b969 | ||
650 | _aBBA | ||
942 | _cBBA | ||
999 |
_c35746 _d35746 |