000 | 00508nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789394168695 | ||
041 | _aENG | ||
082 | _a621.381 | ||
245 | 0 | _aUpsc ese 2023 electronics and telecommunication engineering | |
245 | 0 | _bChapter wise and year wise solved papers 2000 to 2022 | |
260 | _aNew Delhi | ||
260 | _bG. K. Publications Pvt Ltd. | ||
260 | _c2022 | ||
300 | _aC. 1 to 10p. | ||
365 | _b650 | ||
650 | _aETC | ||
942 | _cDBK | ||
999 |
_c35813 _d35813 |