000 | 00612nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9781801811484 | ||
041 | _aENG | ||
082 | _a1.4226 | ||
100 | _aDeckler Greg | ||
245 | 0 | _aMastering microsoft power bi | |
245 | 0 | _bExpert techniques to create interactive insights for effective data analytics and business intelligence | |
250 | _a2 Ed. | ||
260 | _aBirmingham | ||
260 | _bPackt Publishing Ltd | ||
260 | _c2023 | ||
300 | _a"xxix, 1 to 680p." | ||
365 | _b3699 | ||
650 | _aCOMPUTER | ||
700 | _aPowell Brett | ||
942 | _cDBK | ||
999 |
_c35913 _d35913 |