000 | 00518nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789355734198 | ||
041 | _aENG | ||
082 | _a658.4033 | ||
100 | _aAlbright S. Christian | ||
245 | 0 | _aBusiness analytics data analysis and decision making | |
250 | _a7 Ed. | ||
260 | _aDelhi | ||
260 | _bCengage Learning | ||
260 | _c2023 | ||
300 | _a"xxiii, 1 to 882p." | ||
365 | _b1099 | ||
650 | _aMBA | ||
700 | _aWinston Wayne L. | ||
942 | _cDBK | ||
999 |
_c35914 _d35914 |