000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789354600326 | ||
041 | _aENG | ||
082 | _a660.6 | ||
100 | _aMallick Bibekanand | ||
245 | 0 | _aBiology for engineers | |
260 | _aChennai | ||
260 | _bMc Graw Hill Education Private Limited | ||
260 | _c2022 | ||
300 | _a"xix, 1 to 308p." | ||
365 | _b650 | ||
650 | _aMECHANICAL | ||
942 | _cDBK | ||
999 |
_c35927 _d35927 |