000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
041 | _aMAR | ||
082 | _a891.46 | ||
100 | _aPawar Rajashree | ||
245 | 0 | _aMaharashtra shasan talathi bharati sampurn paripurn margadarshak | |
260 | _aPune | ||
260 | _bVishwakarma Publications | ||
260 | _c2022 | ||
300 | _a309p. | ||
365 | _b280 | ||
650 | _aCOMPETITIVE EXAM | ||
700 | _aKapase Ramakant | ||
942 | _cMBA | ||
999 |
_c36156 _d36156 |