000 | 00476nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240328s9999 xx 000 0 und d | ||
020 | _a9.78939E+12 | ||
041 | _aENG | ||
082 | _a658.3 | ||
100 | _aYadav Rama Shankar | ||
245 | 0 | _aHr analytics | |
245 | 0 | _bConnecting data and theory | |
260 | _aIndia | ||
260 | _bWiley | ||
260 | _c2023 | ||
300 | _axiii, 1 to 218p. | ||
365 | _b889 | ||
650 | _aMBA | ||
700 | _aMaheshwari Sunil | ||
942 | _cMBA | ||
999 |
_c36216 _d36216 |