000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9788179927397 | ||
041 | _aENG | ||
082 | _a658.300941 | ||
100 | _aTurner Paul | ||
245 | 0 | _aHr forecasting and planning | |
260 | _aMumbai | ||
260 | _bJaico Publishing House | ||
260 | _c2008 | ||
300 | _a"xii, 1 to 288p." | ||
365 | _b1050 | ||
650 | _aMBA | ||
942 | _cMBA | ||
999 |
_c36229 _d36229 |