000 | 00623nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250305162521.0 | ||
008 | 250305b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354491047 | ||
040 | _cAO Enterprises, Mumbai. | ||
041 | _aEnglish | ||
082 | _a006.312 | ||
100 | _aTan Pang Ning. | ||
245 | _aIntroduction to data mining | ||
250 | _a2 | ||
260 |
_aNoida. _bPearson India Education Services Pvt. Ltd. _c2025 |
||
300 | _a1 to 856 | ||
365 | _b955 | ||
650 | _aAIML | ||
700 | _aSteinbach Michael | ||
700 | _aKarpatne Anuj | ||
700 | _aKumar Vipin | ||
942 |
_2ddc _cDBK _n0 |
||
999 |
_c36644 _d36644 |