000 | 00455nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _aN.D. | ||
100 | _aChung Kailai | ||
245 | 0 | _aElementary probability theory with stochastic processes and an introduction to Mathematical Finance | |
250 | _a4TH Ed. | ||
260 | _bSpringer | ||
260 | _c2005 | ||
300 | _a402p. | ||
365 | _b325 | ||
650 | _aMATHEMATICS | ||
942 | _cTEQUIP | ||
999 |
_c3668 _d3668 |