000 | 00566nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250314145431.0 | ||
008 | 250314b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351073987 | ||
040 | _cPradeep Book Distributors, Pune. | ||
041 | _aEnglish | ||
082 | _a519.2 | ||
100 | _aRoss Sheldon M. | ||
245 | _aIntroduction to probability and statistics for engineers and scientists | ||
250 | _a6 | ||
260 |
_aNew Delhi. _bElsevier _c2024 |
||
300 | _axvi, 1 to 687 | ||
365 | _b1100 | ||
650 | _aMATHEMATICS | ||
942 |
_2ddc _cDBK _n0 |
||
999 |
_c36702 _d36702 |