000 | 00556nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250315165721.0 | ||
008 | 250315b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355731074 | ||
040 | _cPradeep Book Distributors, Pune. | ||
041 | _aEnglish | ||
082 | _a330.015 | ||
100 | _aWooldridge Jeffrey | ||
245 | _aIntroductory econometrics a modern approach | ||
250 | _a7 | ||
260 |
_aDelhi. _bCengage Learning India Pvt. Ltd. _c2024 |
||
300 | _axxii, 1 to 826 | ||
365 | _b1150 | ||
650 | _aMBA | ||
942 |
_2ddc _cMBA _n0 |
||
999 |
_c36743 _d36743 |