000 | 00396nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a629.8 | ||
100 | _aBarapate R A | ||
245 | 0 | _aFeedback control system | |
260 | _aPune | ||
260 | _bTech Max Publications | ||
260 | _c2013 | ||
300 | _a1 TO CA 16p. | ||
365 | _b485 | ||
650 | _aELECTRICAL | ||
942 | _cTEQUIP | ||
999 |
_c4518 _d4518 |