000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788126522194 | ||
041 | _aENG | ||
082 | _a610.28 | ||
100 | _aRangayyan R. M. | ||
245 | 0 | _aBiomedical Signal Analysis A Case- Study Approach | |
260 | _aNew Delhi | ||
260 | _bWiley Student Edition | ||
260 | _c2014 | ||
300 | _a1 TO 516p. | ||
365 | _b679 | ||
650 | _aETC_ELECTRONICS | ||
942 | _cTEQUIP | ||
999 |
_c4876 _d4876 |