000 | 00388nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
100 | _aSukhatme S. P. | ||
245 | 0 | _aSolar energy | |
250 | _a2 Ed. | ||
260 | _aDelhi | ||
260 | _bTata Mcgraw Hill Pub. Co. Pvt.Ltd. | ||
260 | _c2008 | ||
300 | _a426p. | ||
365 | _b240 | ||
650 | _aMECHANICAL | ||
942 | _cBB | ||
999 |
_c604 _d604 |