000 | 00451nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658 | ||
100 | _aBonham Mike | ||
245 | 0 | _aInternational Gaap 2010 Vol.2 | |
260 | _aNew Delhi | ||
260 | _bWiley India Pvt. Ltd. | ||
260 | _c2010 | ||
300 | _a1711 TO 3306 | ||
365 | _b699 | ||
650 | _aMBA | ||
700 | _aCrisp Richard | ||
700 | _aLuke James | ||
942 | _cMBA | ||
999 |
_c6744 _d6744 |