000 | 00443nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658.51 | ||
100 | _aLevin L. R. | ||
245 | 0 | _aStatistics for management | |
250 | _a7 Ed. | ||
260 | _aNew Delhi | ||
260 | _bPrentice Hall Of India | ||
260 | _c2006 | ||
300 | _a1 TO 1026p. | ||
365 | _b395 | ||
650 | _aMBA | ||
700 | _aRubin D. S. | ||
942 | _cMBA | ||
999 |
_c6994 _d6994 |