000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788126548620 | ||
041 | _aENG | ||
082 | _a658.8 | ||
100 | _aWinston Wayne L. | ||
245 | 0 | _aMarketing analytics data driven techniques with microsoft excel | |
250 | _a1 Ed. | ||
260 | _bWiley. | ||
260 | _c2014 | ||
300 | _a1 TO 690p. | ||
365 | _b799 | ||
650 | _aMBA | ||
942 | _cMBA | ||
999 |
_c7855 _d7855 |