000 | 00421nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a97881775865418 | ||
041 | _aENG | ||
082 | _a519.2 | ||
100 | _aSharma .J.K | ||
245 | 0 | _aBusiness statistics | |
250 | _a2 Ed. | ||
260 | _bDorling Kindersely India Pvt.Ltd. | ||
260 | _c2008 | ||
300 | _a1 TO 732p. | ||
365 | _b0 | ||
650 | _aMBA | ||
942 | _cMBA | ||
999 |
_c8143 _d8143 |