000 | 00501nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788126528141 | ||
041 | _aENG | ||
082 | _a332.66 | ||
100 | _aElton Edwin J. | ||
245 | 0 | _aModern portfolio theory and investment analysis | |
250 | _a8TH Ed. | ||
260 | _aNew Delhi | ||
260 | _bWiley India Pvt Ltd | ||
260 | _c2015 | ||
300 | _a1 TO 727p. | ||
365 | _b629 | ||
650 | _aMBA | ||
700 | _aGruber Martin J. | ||
942 | _cMBA | ||
999 |
_c8321 _d8321 |