000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a510 | ||
100 | _aKumbhojkar G. V. | ||
245 | 0 | _aEngineering mathematics first year diploma | |
250 | _a12 . Ed. | ||
260 | _aKolhapur | ||
260 | _bPhadke Prakashan | ||
260 | _c1999 | ||
300 | _a1 To 401p. | ||
365 | _b0 | ||
650 | _aMATHEMATICS | ||
942 | _cGRATIS | ||
999 |
_c8881 _d8881 |