000 | 00428nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658.403 | ||
100 | _aSharma Anand | ||
245 | 0 | _aQuantitative techniqes for decision making | |
250 | _a2 Ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya Pub. House | ||
260 | _c2009 | ||
300 | _a1 TO 739p. | ||
365 | _b0 | ||
650 | _aMBA | ||
942 | _cGRATIS | ||
999 |
_c9203 _d9203 |