000 | 00505nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9780070582026 | ||
041 | _aENG | ||
082 | _a621.382 | ||
100 | _aRoberts M. J. | ||
245 | 0 | _aSignals and systems analysis using transform methods and matlab | |
250 | _a3 Ed. | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw - Hill Publishing Company Limited | ||
260 | _c2004 | ||
300 | _a1054p. | ||
365 | _b0 | ||
650 | _aETC | ||
942 | _cGRATIS | ||
999 |
_c9611 _d9611 |