000 | 00395nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658 | ||
100 | _aWelling M N | ||
245 | 0 | _aStatistical techniques | |
250 | _a18 Ed. | ||
260 | _aMumbai | ||
260 | _bManan Prakashan | ||
260 | _c2007 | ||
300 | _a335p. | ||
365 | _b0 | ||
650 | _aMBA | ||
942 | _cGRATIS | ||
999 |
_c9795 _d9795 |