000 | 00376nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a629.3693 | ||
100 | _aHunsperger R.G. | ||
245 | 0 | _aIntegrated optics | |
250 | _a5 Ed. | ||
260 | _bSpringer | ||
260 | _c2011 | ||
300 | _a1 TO 446p. | ||
365 | _b595 | ||
650 | _aMECHANICAL | ||
942 | _cBB | ||
999 |
_c980 _d980 |