000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a510 | ||
100 | _aWeatherburn C E | ||
245 | 0 | _aElementary vector analysis | |
260 | _aNew Delhi | ||
260 | _bCbs Publishers And Distributors Pvt. Ltd. | ||
260 | _c2003 | ||
300 | _a181p. | ||
365 | _b0 | ||
650 | _aMATHEMATICS | ||
942 | _cGRATIS | ||
999 |
_c9818 _d9818 |